Overview of HyPD Series
Hybrid Photon Detector
- Timing resolution < 120 ps; < 20 ps for HyPD-300 and HyPD-350
- Quantum Efficiency up to 43% (cathode dependent)
- Wavelength range: five models covering from 185 nm to 920 nm
- No afterpulsing
- Thermoelectrically cooled
- Internal pre-amplifier
- Internal High voltage power supply
- Gain control though Unit M700
Product Specifications for HyPD Series
HyPD [R10467U] | -07 | -06 | -40 | -42 | -50 |
---|---|---|---|---|---|
ISS part no. | HyPD-300 | HyPD-350 | HyPD-500 | HyPD-650 | HyPD-700 |
Wavelength range (nm) | 220 - 850 | 220 - 650 | 250 - 720 | 300 - 850 | 380 - 890 |
Peak sensitivity wavelength | 290 | 350 | 500 | 630 | |
Quantum efficiency | 26% @ 290 nm 18% @ 400 nm |
28% @ 350 nm | 45% @ 500 nm | 22% @ 500 nm | 25% @ 800 nm |
Dark counts (c/s @ T=30) | < 150 | < 15 | < 80 | < 320 | <350 |
Effective area diameter (mm) | 3 | 6 | 3 | 3 | 3 |
Transit Time Spread (FWHM, typ. Value) | < 20 ps | < 20 ps | 120 ps | 150 ps | 170 ps |
Single electron response width (FWHM, typ.) | 0.6 ns | ||||
Rise time (ns) | 0.40 | ||||
Max Count Rate | > 10 MHz |
Signal Output
Polarity
- Negative
Connector
- SMA
Impedance
- 50 Ω
Power Supply
Power requirements (from M700 module)
- ± 12 V; Peltier element: 0.5 – 1.0 A